sample cvs statistics
Committer # of Commits Lines Changed Lines per Commit % of Changed Lines
david 18523 580494 31 63%
jonp 4776 84951 17 9%
stig 3323 1924 0 0%
rmannion 1898 45788 24 5%
liz 1717 23840 13 2%
victor 1520 39437 25 4%
max 1162 37756 32 4%
freyja 1152 42685 37 4%
asleep 741 11869 16 1%
jmoore 684 10786 15 1%
kaleb 300 4731 15 0%
stormtide 261 7015 26 0%
nomore 215 3595 16 0%
igor 142 2484 17 0%
squeed 119 4988 41 0%
drydell 71 5151 72 0%
esv 67 1172 17 0%
source 28 366 13 0%
graeme 23 256 11 0%
vinson 21 64 3 0%
bobo 6 12 2 0%
dreech 6 232 38 0%
kyril 4 14 3 0%
jons 2 33 16 0%
johnw 1 72 72 0%
Date # of Commits Lines Changed Lines per Commit % of Changed Lines
2000/07/08 3253 10 0 0%
2000/07/09 630 55 0 0%
2000/07/10 37 544 14 0%
2000/07/11 464 9523 20 1%
2000/07/12 44 10838 246 1%
2000/07/13 104 1628 15 0%
2000/07/14 92 1862 20 0%
2000/07/15 74 4015 54 0%
2000/07/16 284 18361 64 2%
2000/07/17 59 9654 163 1%
2000/07/18 38 5459 143 0%
2000/07/19 77 25747 334 2%
2000/07/20 62 802 12 0%
2000/07/21 91 2278 25 0%
2000/07/22 129 9468 73 1%
2000/07/23 150 4379 29 0%
2000/07/24 35 144 4 0%
2000/07/25 94 890 9 0%
2000/07/26 11 44 4 0%
2000/07/27 59 1424 24 0%
2000/07/28 153 2830 18 0%
2000/07/29 89 872 9 0%
2000/07/30 203 5143 25 0%
2000/07/31 72 1444 20 0%
2000/08/01 79 666 8 0%
2000/08/02 69 1655 23 0%
2000/08/03 26 316 12 0%
2000/08/04 18 1232 68 0%
2000/08/05 2 0 0 0%
2000/08/07 3 10 3 0%
2000/08/08 34 332 9 0%
2000/08/09 103 1998 19 0%
2000/08/10 58 189 3 0%
2000/08/11 80 2033 25 0%
2000/08/12 34 414 12 0%
2000/08/13 12 258 21 0%
2000/08/14 156 2156 13 0%
2000/08/15 35 583 16 0%
2000/08/16 40 1194 29 0%
2000/08/17 103 19276 187 2%
2000/08/18 104 806 7 0%
2000/08/19 32 1275 39 0%
2000/08/20 33 982 29 0%
2000/08/21 102 1430 14 0%
2000/08/22 38 2750 72 0%
2000/08/23 48 566 11 0%
2000/08/24 15 198 13 0%
2000/08/25 347 29322 84 3%
2000/08/26 576 10734 18 1%
2000/08/27 77 434 5 0%
2000/08/28 794 18505 23 2%
2000/08/29 84 967 11 0%
2000/08/30 20 115 5 0%
2000/08/31 36 573 15 0%
2000/09/01 68 1058 15 0%
2000/09/02 21 588 28 0%
2000/09/03 14 574 41 0%
2000/09/04 22 234 10 0%
2000/09/05 97 563 5 0%
2000/09/06 72 1669 23 0%
2000/09/07 10 41 4 0%
2000/09/08 77 827 10 0%
2000/09/09 16 128 8 0%
2000/09/10 125 1169 9 0%
2000/09/11 55 625 11 0%
2000/09/12 167 3116 18 0%
2000/09/13 256 4487 17 0%
2000/09/14 45 685 15 0%
2000/09/15 138 369 2 0%
2000/09/16 8 140 17 0%
2000/09/18 4 62 15 0%
2000/09/19 6 14 2 0%
2000/09/20 160 4700 29 0%
2000/09/21 49 439 8 0%
2000/09/22 110 2952 26 0%
2000/09/25 66 1696 25 0%
2000/09/26 32 2222 69 0%
2000/09/27 259 10611 40 1%
2000/09/28 31 229 7 0%
2000/09/29 17 95 5 0%
2000/09/30 28 0 0 0%
2000/10/01 10 717 71 0%
2000/10/02 13 376 28 0%
2000/10/03 55 723 13 0%
2000/10/04 29 736 25 0%
2000/10/05 5 266 53 0%
2000/10/06 9 237 26 0%
2000/10/07 5 6 1 0%
2000/10/08 111 1846 16 0%
2000/10/09 104 1477 14 0%
2000/10/10 75 948 12 0%
2000/10/11 62 682 11 0%
2000/10/12 60 1029 17 0%
2000/10/13 28 282 10 0%
2000/10/14 38 364 9 0%
2000/10/15 99 210 2 0%
2000/10/16 18 370 20 0%
2000/10/17 145 3317 22 0%
2000/10/18 16 191 11 0%
2000/10/19 160 4556 28 0%
2000/10/20 8 178 22 0%
2000/10/21 3 20 6 0%
2000/10/23 67 1492 22 0%
2000/10/24 140 2359 16 0%
2000/10/25 35 270 7 0%
2000/10/26 92 3306 35 0%
2000/10/27 78 1088 13 0%
2000/10/28 32 529 16 0%
2000/10/29 160 3554 22 0%
2000/10/30 105 2989 28 0%
2000/10/31 194 1520 7 0%
2000/11/01 54 2566 47 0%
2000/11/02 77 263 3 0%
2000/11/03 109 2936 26 0%
2000/11/04 4 6 1 0%
2000/11/05 15 203 13 0%
2000/11/06 32 351 10 0%
2000/11/07 70 229 3 0%
2000/11/08 18 186 10 0%
2000/11/09 7 80 11 0%
2000/11/10 63 1750 27 0%
2000/11/12 6 42 7 0%
2000/11/13 3 34 11 0%
2000/11/14 20 78 3 0%
2000/11/15 17 137 8 0%
2000/11/16 3 11 3 0%
2000/11/17 165 2808 17 0%
2000/11/18 3 958 319 0%
2000/11/19 17 153 9 0%
2000/11/20 16 1137 71 0%
2000/11/21 19 217 11 0%
2000/11/23 6 63 10 0%
2000/11/24 7 118 16 0%
2000/11/27 129 2196 17 0%
2000/11/28 48 597 12 0%
2000/11/29 18 80 4 0%
2000/11/30 48 1802 37 0%
2000/12/01 29 716 24 0%
2000/12/02 26 1130 43 0%
2000/12/04 55 1148 20 0%
2000/12/05 119 953 8 0%
2000/12/06 69 1504 21 0%
2000/12/07 14 370 26 0%
2000/12/08 52 1725 33 0%
2000/12/09 14 50 3 0%
2000/12/10 25 1023 40 0%
2000/12/11 5 63 12 0%
2000/12/12 13 148 11 0%
2000/12/13 42 659 15 0%
2000/12/14 7 115 16 0%
2000/12/15 8 40 5 0%
2000/12/16 4 79 19 0%
2000/12/18 14 208 14 0%
2000/12/19 2 122 61 0%
2000/12/20 8 163 20 0%
2000/12/21 113 5611 49 0%
2000/12/22 2 18 9 0%
2000/12/23 13 582 44 0%
2000/12/24 16 65 4 0%
2000/12/25 15 94 6 0%
2000/12/26 2 20 10 0%
2000/12/27 3 10 3 0%
2000/12/28 8 73 9 0%
2001/01/02 22 118 5 0%
2001/01/05 31 1831 59 0%
2001/01/06 88 1542 17 0%
2001/01/07 4 18 4 0%
2001/01/08 89 3475 39 0%
2001/01/09 27 345 12 0%
2001/01/10 35 393 11 0%
2001/01/11 96 3326 34 0%
2001/01/12 26 1235 47 0%
2001/01/15 75 2754 36 0%
2001/01/16 30 750 25 0%
2001/01/17 7 28 4 0%
2001/01/18 28 350 12 0%
2001/01/19 27 2458 91 0%
2001/01/20 8 64 8 0%
2001/01/21 7 0 0 0%
2001/01/22 9 4740 526 0%
2001/01/23 2 4 2 0%
2001/01/24 81 1966 24 0%
2001/01/25 70 1181 16 0%
2001/01/26 23 363 15 0%
2001/01/27 32 993 31 0%
2001/01/28 1 4 4 0%
2001/01/29 34 307 9 0%
2001/01/30 46 684 14 0%
2001/01/31 20 116 5 0%
2001/02/03 55 205 3 0%
2001/02/06 63 790 12 0%
2001/02/07 50 650 13 0%
2001/02/08 1 3 3 0%
2001/02/09 2 4 2 0%
2001/02/16 34 888 26 0%
2001/02/17 2 4 2 0%
2001/02/18 37 704 19 0%
2001/02/19 7 59 8 0%
2001/02/21 2 4 2 0%
2001/02/22 14 97 6 0%
2001/02/23 65 1883 28 0%
2001/02/24 37 365 9 0%
2001/02/26 73 1692 23 0%
2001/02/27 11 68 6 0%
2001/02/28 11 36 3 0%
2001/03/01 46 340 7 0%
2001/03/02 16 940 58 0%
2001/03/03 7 28 4 0%
2001/03/04 1 32 32 0%
2001/03/05 24 145 6 0%
2001/03/06 6 66 11 0%
2001/03/08 2 18 9 0%
2001/03/09 6 127 21 0%
2001/03/11 24 132 5 0%
2001/03/12 3 8 2 0%
2001/03/13 1 55 55 0%
2001/03/14 63 904 14 0%
2001/03/16 24 962 40 0%
2001/03/19 9 58 6 0%
2001/03/20 9 308 34 0%
2001/03/21 14 357 25 0%
2001/03/23 6 67 11 0%
2001/03/24 2 12 6 0%
2001/03/27 9 36 4 0%
2001/03/28 46 672 14 0%
2001/03/29 52 1046 20 0%
2001/03/30 23 264 11 0%
2001/03/31 37 498 13 0%
2001/04/02 78 1492 19 0%
2001/04/03 97 40 0 0%
2001/04/04 16 60 3 0%
2001/04/05 47 1343 28 0%
2001/04/06 9 35 3 0%
2001/04/09 43 1572 36 0%
2001/04/10 21 140 6 0%
2001/04/11 40 1862 46 0%
2001/04/12 45 1431 31 0%
2001/04/13 17 97 5 0%
2001/04/15 175 1292 7 0%
2001/04/16 152 1232 8 0%
2001/04/17 18 504 28 0%
2001/04/18 22 71 3 0%
2001/04/19 9 1202 133 0%
2001/04/20 18 252 14 0%
2001/04/21 17 1031 60 0%
2001/04/22 21 966 46 0%
2001/04/23 2 31 15 0%
2001/04/25 9 78 8 0%
2001/04/28 2 74 37 0%
2001/04/30 64 1730 27 0%
2001/05/01 41 647 15 0%
2001/05/02 39 1843 47 0%
2001/05/03 8 582 72 0%
2001/05/07 1 9 9 0%
2001/05/08 34 323 9 0%
2001/05/09 63 1494 23 0%
2001/05/10 24 139 5 0%
2001/05/11 3 42 14 0%
2001/05/12 7 245 35 0%
2001/05/14 1 4 4 0%
2001/05/17 184 4084 22 0%
2001/05/18 11 40 3 0%
2001/05/21 20 556 27 0%
2001/05/22 42 240 5 0%
2001/05/23 11 538 48 0%
2001/05/24 41 1772 43 0%
2001/05/25 22 280 12 0%
2001/05/29 10 42 4 0%
2001/05/30 74 1065 14 0%
2001/05/31 92 485 5 0%
2001/06/01 110 875 7 0%
2001/06/02 1 3 3 0%
2001/06/04 86 3509 40 0%
2001/06/05 106 321 3 0%
2001/06/06 57 582 10 0%
2001/06/07 33 122 3 0%
2001/06/08 4 18 4 0%
2001/06/10 1 4 4 0%
2001/06/11 142 503 3 0%
2001/06/12 26 684 26 0%
2001/06/13 43 5632 130 0%
2001/06/14 253 7320 28 0%
2001/06/15 20 231 11 0%
2001/06/16 1 22 22 0%
2001/06/18 10 215 21 0%
2001/06/20 16 300 18 0%
2001/06/21 40 186 4 0%
2001/06/22 2 4 2 0%
2001/06/23 18 849 47 0%
2001/06/24 1 28 28 0%
2001/06/25 35 4203 120 0%
2001/06/26 35 327 9 0%
2001/06/27 15 358 23 0%
2001/06/28 12 694 57 0%
2001/06/29 1 4 4 0%
2001/07/02 25 674 26 0%
2001/07/03 1 17 17 0%
2001/07/04 4 56 14 0%
2001/07/05 36 543 15 0%
2001/07/06 60 1149 19 0%
2001/07/07 5 40 8 0%
2001/07/08 14 224 16 0%
2001/07/09 3 878 292 0%
2001/07/10 7 89 12 0%
2001/07/11 2 4 2 0%
2001/07/12 2 51 25 0%
2001/07/16 1 46 46 0%
2001/07/17 23 249 10 0%
2001/07/18 8 1416 177 0%
2001/07/19 7 139 19 0%
2001/07/20 7 63 9 0%
2001/07/23 39 731 18 0%
2001/07/24 2 11 5 0%
2001/07/25 1 6 6 0%
2001/07/26 21 116 5 0%
2001/07/27 15 281 18 0%
2001/07/30 5 69 13 0%
2001/07/31 24 2305 96 0%
2001/08/01 13 1303 100 0%
2001/08/02 58 939 16 0%
2001/08/03 31 196 6 0%
2001/08/04 505 0 0 0%
2001/08/05 541 403 0 0%
2001/08/06 48 422 8 0%
2001/08/07 97 5325 54 0%
2001/08/08 462 21499 46 2%
2001/08/09 93 2492 26 0%
2001/08/10 272 3191 11 0%
2001/08/12 8 46 5 0%
2001/08/13 50 702 14 0%
2001/08/14 190 1416 7 0%
2001/08/15 131 2617 19 0%
2001/08/16 62 1579 25 0%
2001/08/17 31 289 9 0%
2001/08/18 1 4 4 0%
2001/08/20 11 182 16 0%
2001/08/21 37 1305 35 0%
2001/08/22 13 604 46 0%
2001/08/23 21 931 44 0%
2001/08/24 38 416 10 0%
2001/08/25 1 23 23 0%
2001/08/26 64 1596 24 0%
2001/08/27 13 1122 86 0%
2001/08/28 6 741 123 0%
2001/08/29 179 1081 6 0%
2001/08/30 283 2189 7 0%
2001/08/31 91 8455 92 0%
2001/09/03 26 99 3 0%
2001/09/04 71 2269 31 0%
2001/09/05 261 1105 4 0%
2001/09/06 65 804 12 0%
2001/09/07 32 1941 60 0%
2001/09/09 1 7 7 0%
2001/09/10 53 2276 42 0%
2001/09/12 48 790 16 0%
2001/09/13 74 187 2 0%
2001/09/14 74 158 2 0%
2001/09/15 41 1585 38 0%
2001/09/16 11 134 12 0%
2001/09/17 3 10 3 0%
2001/09/18 10 30 3 0%
2001/09/19 10 217 21 0%
2001/09/20 11 316 28 0%
2001/09/21 68 3173 46 0%
2001/09/24 48 2713 56 0%
2001/09/25 2 52 26 0%
2001/09/26 15 284 18 0%
2001/09/27 46 8484 184 0%
2001/09/28 17 1693 99 0%
2001/10/01 23 183 7 0%
2001/10/02 45 1245 27 0%
2001/10/03 22 500 22 0%
2001/10/04 130 5118 39 0%
2001/10/05 85 1224 14 0%
2001/10/06 2 0 0 0%
2001/10/08 29 83 2 0%
2001/10/09 40 11964 299 1%
2001/10/10 2134 46795 21 5%
2001/10/11 37 2143 57 0%
2001/10/12 77 2988 38 0%
2001/10/15 27 669 24 0%
2001/10/16 135 6158 45 0%
2001/10/17 69 1515 21 0%
2001/10/18 137 2309 16 0%
2001/10/19 39 1184 30 0%
2001/10/22 1 18 18 0%
2001/10/23 6 56 9 0%
2001/10/24 10 611 61 0%
2001/10/25 121 2561 21 0%
2001/10/26 20 1367 68 0%
2001/10/27 40 404 10 0%
2001/10/29 27 1014 37 0%
2001/10/30 36 3552 98 0%
2001/10/31 160 1125 7 0%
2001/11/01 57 2450 42 0%
2001/11/02 92 1297 14 0%
2001/11/05 92 2112 22 0%
2001/11/06 110 2390 21 0%
2001/11/07 268 5665 21 0%
2001/11/08 229 3227 14 0%
2001/11/09 222 3741 16 0%
2001/11/10 436 12814 29 1%
2001/11/11 15 49 3 0%
2001/11/12 84 754 8 0%
2001/11/13 35 502 14 0%
2001/11/14 92 7933 86 0%
2001/11/15 99 1287 13 0%
2001/11/16 56 1137 20 0%
2001/11/17 1 4 4 0%
2001/11/19 109 2959 27 0%
2001/11/20 18 216 12 0%
2001/11/21 32 824 25 0%
2001/11/23 52 709 13 0%
2001/11/25 8 146 18 0%
2001/11/26 207 6761 32 0%
2001/11/27 36 245 6 0%
2001/11/28 27 582 21 0%
2001/11/29 1 28 28 0%
2001/11/30 22 270 12 0%
2001/12/02 13 205 15 0%
2001/12/03 227 4601 20 0%
2001/12/04 987 68472 69 7%
2001/12/05 92 712 7 0%
2001/12/06 58 640 11 0%
2001/12/07 19 416 21 0%
2001/12/08 15 319 21 0%
2001/12/09 101 1189 11 0%
2001/12/10 21 178 8 0%
2001/12/11 32 583 18 0%
2001/12/12 94 1356 14 0%
2001/12/13 100 879 8 0%
2001/12/14 31 162 5 0%
2001/12/17 29 457 15 0%
2001/12/18 5 228 45 0%
2001/12/19 23 193 8 0%
2001/12/20 54 641 11 0%
2001/12/21 31 360 11 0%
2001/12/24 35 388 11 0%
2001/12/26 1 108 108 0%
2001/12/27 2 4 2 0%
2001/12/28 2 6 3 0%
2001/12/31 7 20 2 0%
2002/01/02 1 3 3 0%
2002/01/07 11 150 13 0%
2002/01/08 8 16 2 0%
2002/01/09 3 41 13 0%
2002/01/10 15 295 19 0%
2002/01/11 115 1592 13 0%
2002/01/15 2 202 101 0%
2002/01/16 52 1823 35 0%
2002/01/17 41 1670 40 0%
2002/01/18 15 108 7 0%
2002/01/21 121 3189 26 0%
2002/01/22 13 98 7 0%
2002/01/23 16 276 17 0%
2002/01/25 1 19 19 0%
2002/01/28 7 157 22 0%
2002/01/29 7 28 4 0%
2002/01/30 43 586 13 0%
2002/01/31 3 56 18 0%
2002/02/01 42 64 1 0%
2002/02/03 5 57 11 0%
2002/02/04 9 81 9 0%
2002/02/05 11 307 27 0%
2002/02/06 1 37 37 0%
2002/02/07 1 77 77 0%
2002/02/08 2 22 11 0%
2002/02/11 6 38 6 0%
2002/02/12 10 588 58 0%
2002/02/13 1 9 9 0%
2002/02/14 2 8 4 0%
2002/02/18 6 38 6 0%
2002/02/19 6 48 8 0%
2002/02/21 2 47 23 0%
2002/02/22 1 7 7 0%
2002/02/25 11 139 12 0%
2002/02/26 10 90 9 0%
2002/02/27 9 95 10 0%
2002/02/28 84 1665 19 0%
2002/03/01 21 529 25 0%
2002/03/04 88 1908 21 0%
2002/03/05 4 121 30 0%
2002/03/06 18 284 15 0%
2002/03/07 7 42 6 0%
2002/03/08 17 417 24 0%
2002/03/11 63 609 9 0%
2002/03/12 102 1230 12 0%
2002/03/13 194 2601 13 0%
2002/03/14 10 116 11 0%
2002/03/15 13 115 8 0%
2002/03/18 34 602 17 0%
2002/03/19 2 25 12 0%
2002/03/20 48 870 18 0%
2002/03/21 29 121 4 0%
2002/03/22 64 39 0 0%
2002/03/25 38 286 7 0%
2002/03/26 30 173 5 0%
2002/03/27 53 2896 54 0%
2002/03/28 40 255 6 0%
2002/04/01 46 72 1 0%
2002/04/02 545 913 1 0%
2002/04/03 94 598 6 0%
2002/04/04 10 74 7 0%
2002/04/05 384 69 0 0%
2002/04/07 1 26 26 0%
2002/04/08 2 39 19 0%
2002/04/09 23 267 11 0%
2002/04/10 4 74 18 0%
2002/04/11 1 19 19 0%
2002/04/12 351 74633 212 8%
2002/04/13 5 186 37 0%
2002/04/16 39 323 8 0%
2002/04/17 8 40 5 0%
2002/04/18 23 254 11 0%
2002/04/22 1 0 0 0%
2002/04/23 10 70 7 0%
2002/04/24 36 636 17 0%
2002/04/25 4 30 7 0%
2002/04/29 6 40 6 0%
2002/04/30 7 28 4 0%
2002/05/01 42 383 9 0%
2002/05/06 2 0 0 0%
2002/05/07 3 51 17 0%
2002/05/09 2 29 14 0%
2002/05/15 6 8 1 0%
2002/05/17 8 21 2 0%
2002/05/20 11 195 17 0%
2002/05/21 22 424 19 0%
2002/05/22 37 368 9 0%
2002/05/23 8 287 35 0%
2002/05/29 23 326 14 0%
2002/06/04 6 0 0 0%
2002/06/05 49 2829 57 0%
2002/06/06 6 264 44 0%
2002/06/07 209 14078 67 1%
2002/06/08 9 271 30 0%
2002/06/10 76 2052 27 0%
2002/06/11 89 1761 19 0%
2002/06/12 25 266 10 0%
2002/06/13 2 67 33 0%
2002/06/14 95 3011 31 0%
2002/06/15 5 126 25 0%
2002/06/17 14 90 6 0%
2002/06/18 97 84 0 0%
2002/06/19 19 387 20 0%
2002/06/20 7 139 19 0%
2002/06/21 9 259 28 0%
2002/06/23 2 87 43 0%
2002/06/24 29 588 20 0%
2002/06/25 46 428 9 0%
2002/06/26 33 16 0 0%
2002/06/27 64 401 6 0%
2002/06/28 91 2091 22 0%
2002/07/01 21 1029 49 0%
2002/07/02 2 4 2 0%
2002/07/03 2 21 10 0%
2002/07/08 134 299 2 0%
2002/07/11 5 54 10 0%
2002/07/17 2 4 2 0%
2002/07/18 8 30 3 0%
2002/07/23 87 1594 18 0%
2002/07/24 29 4486 154 0%
2002/07/25 29 390 13 0%
2002/07/26 18 401 22 0%
2002/07/29 2 8 4 0%
2002/07/30 76 560 7 0%
sample cvs CVS statistics generated by cvsstat